Daily Racing Form
DRF's Breeder's Cup site with the probable field, odds by Mike Watchmaker, comments by Jay Privman. There is a link for each of the races, the EARLY ODDS, the PROBABLE FIELDS, and many VIDEOS by the top handicappers with the DRF
DRF: Breeders Cup World Championships - Churchill Downs
Brian Zipse's Horse Racing Nation
Probable/Possible Entries as provided by Horse Racing Nation
Below are each of the races with the Start Times (ET) linked to HRN's "probable field" Stakes Tracker.
Nov 4
2011 Breeders Cup Schedue-Times
Churchill Downs:
Post (ET) | Race Name | Grade | Purse | Distance |
4:10 PM | Breeders' Juvenile Sprint | New | $500,000 | 6 Furlongs |
4:50 PM | Breeders' Cup Juvenile Fillies Turf | II | $1,000,000 | 1 Mile |
5:30 PM | Sentient Jet Breeders' Cup Filly/Mare Sprint | I | $1,000,000 | 7 Furlongs |
6:10 PM | Grey Goose Breeders' Cup Juvenile Fillies | I | $2,000,000 | 1 1/16 Mi |
6:50 PM | Emirates Airline Breeders' Cup Filly/Mare Turf | I | $2,000,000 | 1 3/8 Mi |
7:30 PM | Breeders' Cup Ladies' Classic | I | $2,000,000 | 1 1/8 Mi |
Churchill Downs:
Post (ET) | Race Name | Grade | Purse | Distance |
1:20 PM | Breeders' Cup Marathon | II | $500,000 | 1 3/4 Miles |
2:02 PM | Breeders' Cup Juvenile Turf | I | $1,000,000 | 1 Mile |
2:37 PM | Sentient Jet Breeders' Cup Sprint | I | $1,500,000 | 6 Furlongs |
3:21 PM | Breeders' Cup Turf Sprint | II | $1,000,000 | 5 Furlongs |
4:01 PM | Grey Goose Breeders' Cup Juvenile | I | $2,000,000 | 1 1/16 Miles |
4:45 PM | TVG Breeders' Cup Mile | I | $2,000,000 | 1 Mile |
5:25 PM | Breeders' Cup Dirt Mile | I | $1,000,000 | 1 Mile |
6:07 PM | Emirates Airline Breeders' Cup Turf | I | $3,000,000 | 1 1/2 Miles |
7:00 PM | Breeders Cup Classic | I | $5,000,000 | 1 1/4 Miles |
Below are links to articles leading up to the Breeders Cup, and other significant races, including the Melbourne Cup:
DRF: Twirling Candy retired!
So You Think on course for Breeders' Cup Classic
"He could have won three Cox Plates but [we] wanted to take on the world," Chin Nam told the Sydney Morning Herald. He has showcased Australian racing to the world and showed that we can match them. It has taken two course records to beat him [in his last two starts]. I hope he can go better in America."
Breeders Cup: Mr. Commons & Harmonious prep for Shirreffs
TTimes: Union Rags on target for BC Juvenile
TTimes: Big Drama preps for BC Sprint
Also: Info on the Melbourne Cup, Nov. 1, "The Race That Stops a Nation"!!
Nov 1
Melbourne Cup - Melbourne is 13 hours AHEAD of New York
Sheikh Fahad's Dunaden new favorite for Melbourne Cup
Melbourne Cup - Jukebox Jury (Montjeu), Dunaden